The conference will offer a full agenda, with several streams and sessions on a variety of topics. See our conference-at-a-glance to see how each day will unfold.
(Please note, schedule is subject to change) – All activities take place in Mountain Standard Time (MST)
Saturday, April 27, 2024
Time | Activity |
---|---|
11:00 – 16:00 | CICan: Governance and President’s Office Professionals (GPOP) (closed session) |
13:00 – 16:30 | Charting a Path to Net Zero – The role of education in delivering a green transition |
Sunday, April 28, 2024
Time | Activity |
---|---|
07:30 – 16:00 | Charting a Path to Net Zero – The role of education in delivering a green transition |
08:30 – 15:00 | Leadership in Governance (formerly: Governors Network Session) |
08:30 – 15:00 | CICan: Governance and President’s Office Professionals (GPOP) (closed session) |
12:00 – 19:00 | Registration |
Monday, April 29, 2024
Time | Activity |
---|---|
07:00 – 17:00 | Registration |
10:00 – 12:45 | Presidents Leadership Network (PLN) (Closed session) |
13:00 – 14:30 | Opening and Keynote Address |
14:30 – 15:00 | Network Break in Marketplace |
15:00 – 15:15 | Movement Time |
15:00 – 17:00 | Thought Forums |
18:00 – 20:00 | Opening Reception |
Tuesday, April 30, 2024
Time | Activity |
---|---|
07:00 – 17:00 | Registration |
07:00 – 08:00 | Breakfast in Marketplace |
08:30 – 09:30 | Keynote Address |
09:30 – 10:00 | Network Break in Marketplace |
10:00 – 10:15 | Movement Time |
10:15 – 11:15 | Concurrent Sessions |
11:15 – 11:30 | Movement Time |
11:30 – 12:30 | Concurrent Sessions |
12:30 – 12:45 | Movement Time |
12:45 – 13:45 | CICan Awards of Excellence Lunch |
13:45 – 14:00 | Movement Time |
14:00 – 15:00 | Concurrent Sessions |
15:00 – 15:30 | Network Break in Marketplace |
15:30 – 15:45 | Movement Time |
15:45 – 16:45 | Concurrent Sessions |
16:45 – 18:30 | Marketplace Reception |
Wednesday, May 1, 2024
Time | Activity |
---|---|
07:00 – 15:15 | Registration |
07:30 – 08:30 | Breakfast in Marketplace |
08:30 – 09:30 | Keynote Address |
09:30 – 10:00 | Network Break in Marketplace |
10:00 – 10:15 | Movement Time |
10:15 – 11:15 | Concurrent Sessions |
11:15 – 11:30 | Movement Time |
11:30 – 12:30 | Concurrent Sessions |
12:45 – 13:45 | Lunch in Marketplace |
13:45 – 14:00 | Movement Time |
14:00 – 15:00 | Concurrent Sessions |
15:00 – 15:15 | Network Break |
15:12 – 16:30 | Closing Keynote |
18:30 – 19:00 | Cash Bar Reception |
19:00 – 22:00 | Closing Gala |